About 4010 Susan Lane
This home is made for entertaining, large Trek decking, around the pool, all patio furniture is included, ready for summer BBQs. Solar powered, all electric, set up for EV hook up, new Tesla Battery system for the solar, off grid. Awesome views, from many levels of the home. Large wet bar for entertaining, with views of MT Tam. Three patios decks with views. Unique storage areas, scattered through out the house. Wine closet, and potential wine cellar below by the garage. Potential granny / studio with a separate entrance.
Features of 4010 Susan Lane
MLS® # | 322056536 |
---|---|
Price | $1,800,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,186 |
Acres | 1.94 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 4010 Susan Lane |
---|---|
Area | Cotati/Rohnert Park |
City | Penngrove |
County | Sonoma |
State | CA |
Zip Code | 94951-9738 |
Amenities
Utilities | All Electric, Internet Available, Solar, Off Grid, See Remarks |
---|---|
Features | Entry Gate, Dog Run, Fire Pit, Wet Bar |
Parking | Attached, Covered, Detached, Enclosed, Garage Door Opener |
Garage Spaces | 3 |
View | Hills, Panoramic, Valley, Mt Tamalpais |
Has Pool | Yes |
Pool | Yes |
Interior
Heating | Central, Electric, Fireplace(s) |
---|---|
Cooling | Central |
Fireplace | Yes |
Fireplaces | Stone |
Exterior
Lot Description | Shape Irregular |
---|---|
Roof | Shingle |
Foundation | Concrete Perimeter, Pillar/Post/Pier, Raised |