About 210 Fig Court
One of the nicest homes in the area with many upgrades! On a cul-de-sac and featuring a 3-car garage, remodeled kitchen, baths, pool & so much more. Roof is steel & has paid for pool solar. Pride of ownership! You will want to spend endless hours in this back yard oasis!
Features of 210 Fig Court
MLS® # | 322054816 |
---|---|
Price | $1,079,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,234 |
Acres | 0.22 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 210 Fig Court |
---|---|
Area | Cotati/Rohnert Park |
City | Rohnert Park |
County | Sonoma |
State | CA |
Zip Code | 94928-1316 |
Amenities
Utilities | Internet Available, All Public |
---|---|
Parking | Attached, Garage Door Opener, Garage Facing Front, Side-by-Side |
Garage Spaces | 3 |
Has Pool | Yes |
Pool | Yes |
Interior
Heating | Central, Gas |
---|---|
Cooling | None |
Fireplace | Yes |
Fireplaces | Family Room, Raised Hearth, Stone |
Exterior
Lot Description | Cul-De-Sac, Curb(s)/Gutter(s), Garden, Landscape Back, Landscape Front, Street Lights, Storm Drain |
---|---|
Roof | Metal |
Construction | Wood Siding |