About 230 Deer Branch Lane
Cheyenne Home in Browns Valley Beauty. Spacious 4 bedrooms, 4 baths with a bedroom and on suite bathroom downstairs. Chef kitchen with a great room concept kitchen has incredible custom cabinets, granite counters, top of the line appliances, built in refrigerator, farm sink in the large island and walk in pantry. Upstairs loft, a huge primary suite, primary bath with two vanities, large soaking tub, separate shower and plenty of closet space. The best part is the incredible amount of yard space close to a 1/2 acre with plenty of room to add a pool, garden,( Fire pit just needs a few finishing touches) and still have tons of room to entertain. Plus owned solar. This is the home you have been waiting for. Just move in! the pride of ownership is impeccable.
Features of 230 Deer Branch Lane
MLS® # | 322051130 |
---|---|
Price | $1,095,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,462 |
Acres | 0.41 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 230 Deer Branch Lane |
---|---|
Area | Vacaville 1 |
City | Vacaville |
County | Solano |
State | CA |
Zip Code | 95688-1065 |
Amenities
Utilities | Cable Available, DSL Available, All Electric, Internet Available |
---|---|
Features | Dog Run |
Parking | Attached, Garage Door Opener, Garage Facing Front, Garage Facing Side |
Garage Spaces | 3 |
View | Hills |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central, Fireplace Insert |
---|---|
Cooling | Central |
Fireplace | Yes |
Fireplaces | Family Room, Insert |
Exterior
Lot Description | Shape Regular, Street Lights, Other |
---|---|
Roof | Tile |
Construction | Stucco, Wood, Other |
Foundation | Slab |