About 4106 Cantelow Road
Huge Price Reduction! Stunning views of English Hills, Vacaville, and Sacramento, and the Sierra on a clear day. One of the very few hill top homes is ready for you to enjoy life in the country! 3 bedrooms, 2 baths, gas fireplace, great room, huge eat-in kitchen with loads of cupboards, and a massive walk-in closet with custom cabinetry. Spacious rooms, and a lovely wrap around porch to enjoy the sunsets. The property has a recently paved driveway, fresh exterior paint, new decking, and a brand-new, massive, shop/garage with electric and charging station, to store the toys. Plenty of space for animals, gardens, family compound, or ??? A year-round pond too! Zoning allows for additional unit to be built. Don't miss this absolutely stunning property, close to town, but with all the benefits of country life.
Features of 4106 Cantelow Road
MLS® # | 322012275 |
---|---|
Price | $1,199,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,560 |
Acres | 19.67 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Manufactured Home |
Style | Bungalow, Farmhouse |
Status | Active |
Community Information
Address | 4106 Cantelow Road |
---|---|
Area | Vacaville 1 |
City | Vacaville |
County | Solano |
State | CA |
Zip Code | 95688 |
Amenities
Utilities | All Electric, Cable Available, Internet Available, Propane Tank Leased |
---|---|
Parking | Garage Door Opener, Detached, See Remarks |
Garage Spaces | 3 |
View | City, City Lights, Mountains, Pasture, Panoramic, Ridge |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Ceiling Fan(s), Central |
Fireplace | Yes |
Fireplaces | Gas Log |
Exterior
Lot Description | Pond Year Round |
---|