About 4889 Grange Road
Sonoma Coast AVA Vineyard Ranch and 6k Case Winery Permit. 56+ acres of rolling hills, sweeping vistas and your own wine country setting. 32+ acres of vineyard, majority planted to award winning Pinot Noir and Chardonnay. Premium wines produced from this location. Unique soils and Terroir. Triple AVA location (Sonoma Coast, Sonoma Valley & Bennett Valley AVA's). Major influence from the Petaluma Gap. Easy access to Sonoma State and Green Music Center. 2,250 SF Main Home and 1,480 SF Guest House. Winery / Barn, multiple outbuidings. Expansive Views. Keep as a working ranch or turn into and exclusive family compound.
Features of 4889 Grange Road
MLS® # | 321070232 |
---|---|
Price | $5,495,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,397 |
Acres | 56.31 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Farmhouse |
Status | Contingent - Show |
Community Information
Address | 4889 Grange Road |
---|---|
Area | Santa Rosa-Southeast |
City | Santa Rosa |
County | Sonoma |
State | CA |
Zip Code | 95404-9588 |
Amenities
Utilities | All Electric, Internet Available, Solar |
---|---|
Parking | Detached, Enclosed, Other |
Garage Spaces | 3 |
View | Hills, Mountains, Panoramic, Valley, Vineyard |
Has Pool | Yes |
Pool | No |
Interior
Heating | Wood Stove |
---|---|
Cooling | Ceiling Fan(s), Window Unit(s) |
Fireplace | Yes |
Fireplaces | Pellet Stove |
Exterior
Lot Description | Dead End |
---|---|
Roof | Shingle |
Construction | Wood Siding |
Foundation | Masonry Perimeter, Piling |